College Acceptances Since Founding
California Institute of Technology |
Harvey Mudd College |
Massachusetts Institute of Technology |
New York University |
Rice University |
University of Maryland Honors College |
University of Southern California |
Standardized Test Results Since Founding
ACT | AP | SAT Subject | |
---|---|---|---|
Average Score | 36 | 4.96 | 793 |
(out of) | (36) | (5) | (800) |
AP Exams Taken by Students
1 | Biology |
2 | Chemistry |
3 | Computer Science A |
4 | Calculus BC |
5 | English Language and Composition |
6 | English Literature and Composition |
7 | French Language |
8 | Macroeconomics |
9 | Microeconomics |
10 | Physics C: Electricity and Magnetism |
11 | Physics C: Mechanics |
12 | Statistics |
13 | United States Government and Politics |
14 | United States History |
Participations at External Events
Event | Honors | Qualifiers | Years | Details | |
---|---|---|---|---|---|
International | PHE International Youth Painting and Calligraphy Contest | 3 | 2013-2015 | 1 First and 2 Second Prizes for Chinese Calligraphy; PHE: Peace, Health, and Environment | |
Princeton University Mathematics Competition (PUMaC) | 1 | 1 | 2014 | 1 Honorable Mention (Division A Geometry); 1 Qualifier for the Finals Exam | |
North American | North American Computational Linguistics Olympiad (NACLO) | 1 | 2015 | 1 Qualifier for the Invitational Round | |
Math Prize for Girls | 1 | 7 | 2011-2014 | 1 Honorable Mention Trophy; 5 Qualifiers for the Contest; 2 Qualifiers for the Olympiad | |
National | Mathematical Association of America (MAA) MathFest | 1 | 2015 | 1 Outstanding Presentation Award (MAA Student Paper Sessions) | |
National French Contest | 9 | 2009-2012 | 2 Gold, 3 Silver, and 4 Bronze Medals | ||
USA Physics Olympiad (USAPhO) | 1 | 1 | 2015 | 1 Silver Medal | |
U. S. National Chemistry Olympiad (USNCO) | 1 | 2015 | (scheduling conflict; withdrew) | ||
USA Junior Mathematical Olympiad (USAJMO, 10th grade and below) | 1 | 2012 | |||
USA Computing Olympiad (USACO) | 1 | 2016-2017 | 1 Qualifier for the Silver Division | ||
American Invitational Mathematics Examination (AIME) | 6 | 2011-2015 | |||
American Mathematics Contest (AMC) | 12 | 2010-2015 | 1 Top-1% Pin for AMC 10, 3 Top-1% Certificates for AMC 8, 3 Certificates of Distinction for AMC 12, 3 Certificates of Distinction for AMC 10, and 2 Certificates of Achievement for AMC 10 | ||
American Regions Mathematics League (ARML) | 2 | 13 | 2008-2016 | 1 Division A and 1 Division B High Team Honors Plaques; 1 A-Team and 1 D-Team Co-Captains and 1 A-Team, 2 B-Team, 4 D-Team, 3 Junior-Team, and 1 Alternate Members of Montgomery County, Maryland Math Teams | |
Maryland and Washington, DC | University of Maryland High School Mathematics Competition | 2 | 8 | 2010-2015 | 2 Honorable Mentions; 8 Qualifiers for Part II |
State | Maryland State Competition of MATHCOUNTS (grades 6-8) | 5 | 2010-2015 | 4 Qualifiers for the Competition; 1 Qualifier for the Countdown Round | |
Maryland Middle School Mathematics Competition (Mathalon) | 3 | 2009-2014 | 3 Top-20 Pins | ||
Local | Potomac Chapter (Maryland) Competition of MATHCOUNTS (grades 6-8) | 3 | 2010-2015 | 3 Qualifiers for the Countdown Round |
Admission to Yang Academy is based on the student’s aptitude and interest in mathematics and science. Applications are accepted and reviewed on a continuous basis.
For more information, please contact:
Director of Admissions
Yang Academy
P. O. Box 10182
Gaithersburg, Maryland 20898, USA
301-208-8821
da “at” yangacademy “dot” com
Yang Academy does not practice discrimination based upon race, ethnicity, or national origin.